Nature of Business | Manufacturer |
Additional Business | Factory / Manufacturing |
Company CEO | Nayan Gajjar |
Registered Address | Survey No.98/2, Plot No.12,Ramdev Udhognagar, Taluka TankaraJabalpur Branch Post Office,Morbi, Tankara- 363650, Gujarat, India |
Total Number of Employees | 11 to 25 People |
GST Registration Date | 30-11-2022 |
Legal Status of Firm | Partnership |
Annual Turnover | 0 - 40 L |
GST Partner Name | Nirmalkumar Dineshbhai Pilodpara, Nayan Dineshbhai Pilotpara |
Import Export Code (IEC) | AAVFV***** |
Banker | Bank of India |
GST No. | 24AAVFV7508H1ZN |
Nayan Gajjar (Owner)
Vishwanath Power
Survey No.98/2, Plot No.12,Ramdev Udhognagar, Taluka Tankara, Jabalpur Branch Post Office,Morbi
Tankara - 363650, Morbi, Gujarat, India