Manufacturer of a wide range of products which include 7.5 kw gasoline generator and 3 kw generator.
₹ 50000 Get Latest Price
Power | 7.5 kVA |
Phase | Single Phase |
Cooling System | Air Cooled |
Voltage | 230 V |
Start Type | Electric Start |
Frequency | 50 Hz |
Body Material | Aluminium |
Usage/Application | Industrial |
Fuel Tank Capacity | 15 Litres |
Fuel Consumption (at 100% Load) | 1.3 Ltr/hr |
₹ 45000 Get Latest Price
Power | 7.5 kVA |
Phase | Single Phase |
Cooling System | Oil Cooled |
Voltage | 230 V |
Start Type | Electric Start |
Structure Type | Silent |
Frequency | 50 Hz |
Body Material | Cast Iron |
Minimum order quantity: 10 Piece
₹ 30000 Get Latest Price
Phase | Single Phase |
Voltage | 240 V |
Start Type | Electric Start |
Structure Type | Silent |
Cooling System | Oil Cooled |
Frequency | 50 Hz |
Body Material | Mild Steel |
Minimum order quantity: 10 Piece
Nayan Gajjar (Owner)
Vishwanath Power
Survey No.98/2, Plot No.12,Ramdev Udhognagar, Taluka Tankara, Jabalpur Branch Post Office,Morbi
Tankara - 363650, Morbi, Gujarat, India